Price
Rental Periods:
There are three possibilities regarding the rental period (excluding the summer months from early June to mid September, when only weekly rental is possible from Friday to Friday):
- One week (Friday to Friday or Saturday to Saturday).
- A midweek (Monday to Friday).
- A weekend (Friday to Monday).
Prices are in € (euros) per period
| Of | To | week | weekend | midweek |
|---|---|---|---|---|
| Fri 10/30/2009 | Fri 18/12/2009 | € 325, - | € 244, - | € 202, - |
| Fri 18/12/2009 | Fri 01/01/2010 | € 401, - | € 244, - | € 227, - |
| Fri 01/01/2010 | Fri 12/02/2010 | € 302, - | € 202, - | € 190, - |
| Fri 12/02/2010 | Fri 26/02/2010 | € 325, - | € 220, - | € 202, - |
| Fri 26/02/2010 | Fri 26/03/2010 | € 302, - | € 202, - | € 190, - |
| Fri 26/03/2010 | Fri 09/04/2010 | € 401, - | € 244, - | € 227, - |
| Fri 09/04/2010 | Fri 04/30/2010 | € 325, - | € 220, - | € 202, - |
| Fri 04/30/2010 | Fri 05/07/2010 | € 401, - | € 244, - | € 227, - |
| Fri 05/07/2010 | Fri 05/14/2010 | € 363, - | € 238, - | € 219, - |
| Fri 05/14/2010 | Fri 21/05/2010 | € 325, - | € 244, - | € 202, - |
| Fri 21/05/2010 | Fri 28/05/2010 | € 363, - | € 244, - | € 219, - |
| Fri 28/05/2010 | Fri 04/06/2010 | € 325, - | € 220, - | € 202, - |
| Fri 04/06/2010 | Fri 18/06/2010 | € 351, - | - | - |
| Fri 18/06/2010 | Fri 07/02/2010 | € 363, - | - | - |
| Fri 07/02/2010 | Fri 09/07/2010 | € 487, - | - | - |
| Fri 09/07/2010 | Fri 16/07/2010 | € 499, - | - | - |
| Fri 16/07/2010 | Fri 08/13/2010 | € 575, - | - | - |
| Fri 08/13/2010 | Fri 08/20/2010 | € 499, - | - | - |
| Fri 08/20/2010 | Fri 27/08/2010 | € 487, - | - | - |
| Fri 27/08/2010 | Fri 10/09/2010 | € 363, - | - | - |
| Fri 10/09/2010 | Fri 09/17/2010 | € 351, - | - | - |
| Fri 09/17/2010 | Fri 24/09/2010 | € 325, - | € 220, - | € 202, - |
| Fri 24/09/2010 | Fri 10/15/2010 | € 302, - | € 202, - | € 190, - |
| Fri 10/15/2010 | Fri 10/29/2010 | € 401, - | € 244, - | € 227, - |
| Fri 10/29/2010 | Fri 17/12/2010 | € 302, - | € 202, - | € 190, - |
| Fri 17/12/2010 | Fri 01/07/2011 | € 401, - | € 244, - | € 227, - |
The rental prices include:
- 1 person per time sheets.
- 1 bath towel per person, towel and washcloth
- A towel
- Tax.
- Costs of water and electricity and wireless internet.
Deposit:
Upon arrival you pay a deposit of € 100, -.
This deposit is deducted from the cleaning on departure and the rest refunded if the house is clean and left no damage has occurred.
Arrival / Departure:
You can enter the apartment on arrival from 15:00.
The departure is by 10:00 on the day of departure.
If you do not arrive or depart around this time you should say so.
Pets:
Dogs and other pets are allowed.
The surcharge is € 2.50 per day (per pet).
No smoking
The apartment is non smoking.
Outside on the terrace can do it.
Laundry:
At the main entrance is a laundry for washing and drying laundry.
For the washer and dryer you can buy tokens at the reception.
Booking fee:
The reservation fee is € 7.50 per booking.
Cleaning:
The cost for final cleaning fee € 50, -.
Discount:
Subject (price) changes, pressure and acquisition errors.




